Results tables for individuals and teams (scroll down for teams)
Individuals
Click a column title to sort the table by team etc.
Click the + button next to each name to see further details.
| Name | Team | Player no. | Distance (Meters) |
|---|---|---|---|
| Jacob Debski | Star Alliance | 4 | 22458.22 |
| Sebastian Thies | Baggage Braves | 13 | 22356.13 |
| James Watts | Cycling Cap | 13 | 22276 |
| David Martin | BEUMER Group | 9 | 21937.05 |
| Ben Owen | Turner & Townsend Turbos | 2 | 21936.19 |
| Alex Self | Atkins Accelerators | 11 | 21912.78 |
| Will Brock | Team DB | 10 | 21893.38 |
| Edmond Long | Team DB | 13 | 21835.47 |
| Gerrad Ferrier | The Macers | 8 | 21607.97 |
| Terwase Gbande | Heathrow- Development 2 | 3 | 21466.23 |
| Sarah Farnfield | Heathrow- Development 1 | 9 | 21462.86 |
| Drax Stan | Team DB | 7 | 21358.04 |
| Sam Burnell | Heathrow-Operations | 12 | 21281.38 |
| Peter Knowles | Heathrow- Development 1 | 10 | 21281.05 |
| Simon Wright | Team DB | 11 | 21278.97 |
| Rupert Moor | Heathrow-Expansion 2 | 13 | 21061.72 |
| Adam Richardson | Atkins Accelerators | 1 | 21054.61 |
| Nigel Hamer | Cycling Cap | 4 | 20945.09 |
| Mark Bye | Team DB | 1 | 20944.75 |
| Jon Read | Baggage Warriors | 7 | 20938.69 |
| Carl Pretorious | Star Alliance | 10 | 20934.53 |
| Amelia Carman | Balfour Beatty Bikers | 2 | 20928.88 |
| Anthony Walstow | Baggage Braves | 2 | 20858 |
| Eric Jamieson | Balfour Beatty Bikers | 4 | 20840.87 |
| Daniel Grey | Atkins Accelerators | 3 | 20834.91 |
| Andrew McKenzie | Team NATS | 4 | 20825.77 |
| Craig Oxby | Heathrow-Operations | 13 | 20799.24 |
| Tom Jones | Team DB | 4 | 20619.06 |
| Laurence Kimberley | Balfour Beatty Bikers | 1 | 20618.74 |
| Tom Quigley | Team DB | 8 | 20488.14 |
| Chris Norman | Star Alliance | 1 | 20463.16 |
| Lewis Robinson | Team DB | 9 | 20459.21 |
| Chris Howe | Baggage Braves | 5 | 20453.25 |
| Gideon Nelstrop | The Macers | 2 | 20411.33 |
| Emir Furxhi | Smiths Detection | 5 | 20291.08 |
| Sebastian Giambrone | Team DB | 12 | 20263.7 |
| Kevin McDonald | Morgan Sindall Spinners! | 13 | 20257.65 |
| Rob Gilmour | The Power Behind Heathrow | 1 | 20249.14 |
| Jason Summers | BEUMER Group | 10 | 20212.01 |
| Phil Morkel | Atkins Accelerators | 8 | 20182.87 |
| David Micklewright | Baggage Warriors | 11 | 20155.72 |
| Nick Pownall | Heathrow- Development 1 | 12 | 20150.35 |
| Wouter Berben | Baggage Braves | 6 | 20139.39 |
Rimvydas Macevicius | The Power Behind Heathrow | 11 | 20126.92 |
| Hamish Gaunt | FAUK Q6 team | 13 | 20099.7 |
| Paco Brotons | FAUK Q6 team | 1 | 20093.36 |
| Dianne Miller | The Power Behind Heathrow | 9 | 20043.78 |
| Jamie Fraser | Turner & Townsend Turbos | 5 | 20016.96 |
| Simon Game | Heathrow- Development 1 | 5 | 19921.8 |
| paul cloud | Balfour Beatty Bikers | 6 | 19894.27 |
| Matt O’Brien | The Macers | 3 | 19873.94 |
| Darren Colderwood | Heathrow- Development 1 | 1 | 19864.47 |
| Stephen Allen | Heathrow-Expansion 1 | 2 | 19851.04 |
| John Raper | Team Wilson James | 1 | 19811.69 |
| Rob Pocock | Baggage Braves | 10 | 19776.16 |
| Rob Jenner | Atkins Accelerators | 7 | 19757.41 |
| Marco Hilgers | Cycling Cap | 9 | 19746.87 |
| George Whiston | Morgan Sindall Spinners! | 3 | 19723.87 |
| Mark Frempong | Smiths Detection | 8 | 19719.52 |
| Tim Golabek | Heathrow-Expansion 1 | 6 | 19678.75 |
| Darren Salmon | Team Wilson James | 6 | 19657.81 |
| Ed Trencher | Team NATS | 13 | 19653.46 |
| Andy Swann | Morgan Sindall Spinners! | 8 | 19647.03 |
| Rob McSweeney | Smiths Detection | 13 | 19624.47 |
| Paul Harkin | Balfour Beatty Bikers | 9 | 19608.08 |
| Chris Bouttle | Dufry Dynamos | 3 | 19603.65 |
| Steve Baldwin | Cycling Cap | 1 | 19595.57 |
| Daniel Wicks | Baggage Warriors | 12 | 19593.35 |
| Emil Bialoblocki | Balfour Beatty Bikers | 8 | 19568.31 |
| David Sa | Heathrow- Development 2 | 13 | 19564.21 |
| Denis Valente | Baggage Warriors | 1 | 19545.38 |
| Morné Cloete | Team DB | 3 | 19530.98 |
| Emily Wiltshire | Heathrow-Expansion 1 | 3 | 19518.49 |
| CHRIS MCBRIDE | TEAM ABC | 1 | 19499.86 |
| Kim Laursen | Heathrow- Development 2 | 7 | 19490 |
| NAVEED NAZ | United Airlines – Team A | 3 | 19477.01 |
| Andy Garner | Baggage Braves | 7 | 19464.66 |
| Ben Salmon | Heathrow- Development 2 | 11 | 19454.14 |
| Steve Pinder | Cycling Cap | 3 | 19427.42 |
| Thomas Hertlein | Heathrow-Expansion 1 | 10 | 19419.03 |
| Alex Meunier | Cycling Cap | 6 | 19410.69 |
| Danny Turner | AGCS | 4 | 19408.69 |
| Clayton Pochop | Balfour Beatty Bikers | 5 | 19400.39 |
| Rob Churchill | Heathrow-Expansion 1 | 9 | 19358.73 |
| Dean King | Morgan Sindall Spinners! | 10 | 19350.34 |
| Ervin Gergely | Team DB | 6 | 19325.33 |
| Duncan Southcott | AGCS | 3 | 19321.19 |
| John Bliss | Heathrow-Expansion 2 | 9 | 19319.44 |
| Steve Sinnott | Turner & Townsend Turbos | 8 | 19315.49 |
| Paul Martindale | Atkins Accelerators | 2 | 19313.5 |
| Neil Pritchard | Heathrow-Operations | 7 | 19308.85 |
| Gavin Colgan | Dufry Dynamos | 1 | 19288.21 |
| Jason Toy | Dufry Dynamos | 4 | 19279.87 |
| United Airlines – Team B | 11 | 19271.92 | |
| John Aldridge | United Airlines – Team A | 2 | 19254.98 |
| Martin Cattley | United Airlines – Team A | 10 | 19249.3 |
| Dean Sambucci | Team Wilson James | 8 | 19218.01 |
| Cliff Chambers | Heathrow- Development 2 | 9 | 19209.03 |
| Gavin Moir | Team NATS | 2 | 19201.14 |
| Juan Pablo Perez | FAUK Q6 team | 4 | 19184.86 |
| Clark Gregory | Atkins Accelerators | 12 | 19157.4 |
| Simon Skinner | Team NATS | 7 | 19154.58 |
| Nigel Hosking | Turner & Townsend Turbos | 10 | 19154.14 |
| Thomas Caswell | AGCS | 11 | 19136.85 |
| Omar Baeza | FAUK Q6 team | 10 | 19126.18 |
| Justin Taylor | Heathrow-Expansion 1 | 5 | 18984.87 |
| Jonathan Lee | Atkins Accelerators | 10 | 18968.56 |
| Martin Ullrich | Heathrow- Development 1 | 8 | 18966.16 |
| Joseph Carroll | Balfour Beatty Bikers | 13 | 18965.36 |
| Aleck O'Neill | TEAM ABC | 9 | 18958.74 |
| Steve Long | Smiths Detection | 1 | 18956.22 |
| Gautier Parfait | Team NATS | 5 | 18952.59 |
| Chris Gudde | Heathrow-Operations | 4 | 18951.86 |
| Steven Holden | United Airlines – Team A | 13 | 18933.15 |
| Edouard Oury | Turner & Townsend Turbos | 12 | 18931.16 |
| Ben Kitcherside | AGCS | 12 | 18912.39 |
| Gary Sayers | Team NATS | 12 | 18905.76 |
| Will Adam | Turner & Townsend Turbos | 4 | 18900.2 |
| Ian Webb | Smiths Detection | 3 | 18860.4 |
| Stuart Birrell | Exec-Ercise | 11 | 18844.71 |
| Jem Dunn | Team NATS | 9 | 18838.89 |
| Nigel Emsley | The Power Behind Heathrow | 7 | 18835.62 |
| Richard Randolph | Heathrow- Development 1 | 11 | 18817.75 |
| Robert Cierpica | United Airlines – Team A | 11 | 18811.98 |
| Ben West | Smiths Detection | 12 | 18771.31 |
| Dave Johnson | TEAM ABC | 2 | 18715.27 |
| Serge Le Bellec | Star Alliance | 3 | 18712.94 |
| Quinn Bailey | The Macers | 12 | 18711.68 |
| Julie Savage | United Airlines – Team B | 10 | 18693.76 |
| Dan Gowler | Cycling Cap | 8 | 18685.91 |
| James Olesugun | United Airlines – Team A | 6 | 18670.81 |
| Roshan Ratnapala | The Macers | 6 | 18646.55 |
| Steve Knight | Baggage Braves | 1 | 18615.17 |
| Martin Rolfe | Team NATS | 1 | 18602.65 |
| Ben Snelling | AGCS | 13 | 18586.36 |
| Paul Brown | Baggage Warriors | 3 | 18584.3 |
| Jeremy Browne | Turner & Townsend Turbos | 1 | 18574.83 |
| Dean Murphy | Baggage Braves | 3 | 18548.77 |
| Ben Rayner | Atkins Accelerators | 13 | 18532.36 |
| David Brown | Dufry Dynamos | 2 | 18531.89 |
| Paul Kelly | Baggage Warriors | 6 | 18511.74 |
| Neil Lilley | TEAM ABC | 10 | 18495.8 |
| Pete Leeming | Heathrow-Expansion 1 | 8 | 18441.19 |
| Jonathan Campbell | Heathrow-Expansion 1 | 1 | 18432.87 |
| Joe Hamilton | Heathrow- Development 2 | 1 | 18408.22 |
| David Martin | BEUMER Group | 8 | 18395.46 |
| Adam Anderson | Heathrow-Expansion 1 | 7 | 18388.94 |
| Danny Russell | The Macers | 4 | 18358.7 |
| Tony Caccavone | Heathrow-Expansion 1 | 13 | 18321.51 |
| Steve Anderson | Team NATS | 11 | 18299.53 |
| Dave Bentley | Morgan Sindall Spinners! | 2 | 18250.39 |
| Darren McCormick | BEUMER Group | 13 | 18247.46 |
| Gerard Newell | FAUK Q6 team | 9 | 18233.62 |
| Ben Cope | BEUMER Group | 12 | 18225.07 |
| Pete Waddingham | Heathrow- Development 1 | 6 | 18224.44 |
| Jason Price | Baggage Braves | 8 | 18208.92 |
| Paul Basey | Heathrow-Expansion 1 | 4 | 18200.35 |
| Libby Alexander | Smiths Detection | 9 | 18173.32 |
| Iain Grierson | Baggage Warriors | 13 | 18144.32 |
| Peter Brockwell | Baggage Warriors | 4 | 18137.95 |
| Craig Porter | Team Wilson James | 2 | 18080.08 |
| Alistair Passey | Morgan Sindall Spinners! | 9 | 18075.74 |
| Karolis Garmus | Morgan Sindall Spinners! | 4 | 18057.57 |
| Rohail Latif | Heathrow- Development 2 | 4 | 18043.28 |
| Fabio Walls | AGCS | 5 | 18036.4 |
| Pedro Roa | FAUK Q6 team | 6 | 18015.6 |
| Chris Thompson | Heathrow- Development 2 | 10 | 18013.5 |
| Chris Garton | Exec-Ercise | 1 | 18003.01 |
| Stuart Ware | Balfour Beatty Bikers | 3 | 17988.26 |
| Michael Burns | AGCS | 2 | 17974.83 |
| Niall Polke | Balfour Beatty Bikers | 10 | 17973.97 |
| Alison Watson | The Macers | 10 | 17969.38 |
| Ross Baker | Cycling Cap | 5 | 17839.21 |
| Gerard Conaghan | Baggage Warriors | 9 | 17834.82 |
| Kiel Graves | The Power Behind Heathrow | 3 | 17826.54 |
| Lawrence Barton | Morgan Sindall Spinners! | 7 | 17813.84 |
| Ed Parker | Morgan Sindall Spinners! | 12 | 17790.98 |
| Panos Anastatopolous | Star Alliance | 12 | 17765.88 |
| John DeSousa | The Macers | 13 | 17727.58 |
| Dominic Lewis | Atkins Accelerators | 6 | 17681.04 |
| Rhiannon Dowdall | Heathrow- Development 1 | 2 | 17670.13 |
| Simon Scoggins | Star Alliance | 5 | 17635.77 |
| Ian Lathey | Team NATS | 3 | 17631.46 |
| Daniel Devlin | Cycling Cap | 7 | 17617.02 |
| warren Potter | Balfour Beatty Bikers | 11 | 17600.27 |
| Ben Jones | Heathrow- Development 2 | 12 | 17593.27 |
| Jodie Stevens | Heathrow-Operations | 5 | 17579.3 |
| Matthew Collings | The Macers | 5 | 17539.95 |
| Simon Newlands | Heathrow- Development 2 | 2 | 17503.49 |
| Chris Walker | Baggage Braves | 12 | 17487.9 |
| Jonathan Fairless | FAUK Q6 team | 11 | 17471.65 |
| Joe Sanchez | Dufry Dynamos | 5 | 17436.36 |
| Katie Gordon | Balfour Beatty Bikers | 7 | 17433.99 |
| Alfie Caruso | TEAM ABC | 7 | 17428.21 |
| Tim Masih | United Airlines – Team B | 6 | 17406.69 |
| Paul Maskell | Morgan Sindall Spinners! | 1 | 17392.93 |
| Juliet Luff | Heathrow-Operations | 1 | 17371.84 |
| Tom Moszczynski | Turner & Townsend Turbos | 3 | 17369.71 |
| Gareth Harker | United Airlines – Team B | 13 | 17365.87 |
| David Barrett | Balfour Beatty Bikers | 12 | 17342.49 |
| Heather Donald | Heathrow-Expansion 2 | 10 | 17323.87 |
| Dale Harding | Baggage Braves | 9 | 17249.15 |
| Graham Jones | Morgan Sindall Spinners! | 5 | 17243.17 |
| Sophie Paszynska | Smiths Detection | 10 | 17199.83 |
| Lou Topple | Cycling Cap | 11 | 17143.63 |
| Angus Martyn | Heathrow-Expansion 2 | 1 | 17133.47 |
| Laura McHugh | Team Wilson James | 7 | 17133.3 |
| Matt Lavey | Team Wilson James | 4 | 17127.03 |
| Jason Oliver | Heathrow Express | 6 | 17115.47 |
| Rob Rudling | Morgan Sindall Spinners! | 11 | 17086.86 |
| Stephné Tucker | BEUMER Group | 2 | 17072.64 |
| Lauren Ellis | Atkins Accelerators | 9 | 17058.49 |
| EMERSON SUPAN | United Airlines – Team A | 8 | 17043.78 |
| Alejandro Pamies | FAUK Q6 team | 5 | 17024.63 |
| Andrea Moffat | Heathrow- Development 1 | 13 | 16982.91 |
| Claire Lovelady | Heathrow- Development 1 | 7 | 16975.59 |
| Chris Butler | Heathrow-Operations | 2 | 16964.18 |
| Kamil Staszczak | Heathrow-Expansion 2 | 3 | 16948.54 |
| Nigel Dyer | Smiths Detection | 11 | 16932.11 |
| Jenel Simescu | Dufry Dynamos | 12 | 16927.7 |
| Tim Galloway | AGCS | 8 | 16908.87 |
| Jo Garvey | Turner & Townsend Turbos | 11 | 16836.2 |
| Paul Hart | Team Wilson James | 3 | 16811.64 |
| Kevin Redhead | Cycling Cap | 10 | 16803.42 |
| Victor Guasch | FAUK Q6 team | 8 | 16798.36 |
| Christopher Dowdall | Heathrow- Development 1 | 4 | 16787.41 |
| Claire Harrison | Team NATS | 6 | 16774.06 |
| Andrew Macmillan | Exec-Ercise | 12 | 16755.44 |
| Katerina Korelova | Baggage Braves | 4 | 16749.18 |
| Lewis Elkin | Team Wilson James | 9 | 16746.88 |
| Robert Lofts | Star Alliance | 9 | 16731.91 |
| Matt Drew | Dufry Dynamos | 9 | 16701.52 |
| Adebayo Sobitan | FAUK Q6 team | 7 | 16695.29 |
| Daniel Leavey | BEUMER Group | 4 | 16684.73 |
| Spero Blassoples | Heathrow Express | 8 | 16679.16 |
| Mohammed Bolbol | FAUK Q6 team | 12 | 16661.94 |
| Simon Boddy | Morgan Sindall Spinners! | 6 | 16659.88 |
| Joanne Hughes | BEUMER Group | 1 | 16647.45 |
| Jo Ang | Star Alliance | 11 | 16647.3 |
| Sharon Brayford Bryce | United Airlines – Team A | 1 | 16645.94 |
| Josh Jennings | The Power Behind Heathrow | 2 | 16645.48 |
| Matthew Underwood | The Power Behind Heathrow | 4 | 16626.58 |
| Zoe Watson | Team DB | 2 | 16613.68 |
| Paul Jaskulski | Dufry Dynamos | 13 | 16610.52 |
| Ellie Grant | Heathrow-Operations | 10 | 16602.25 |
| Katie Pryce | Team Wilson James | 11 | 16599.67 |
| Jake Redmond | Baggage Warriors | 2 | 16566.41 |
| Ross Baker | Exec-Ercise | 13 | 16541.53 |
| Graham Foster | The Power Behind Heathrow | 12 | 16528.83 |
| Selena Mills | TEAM ABC | 4 | 16510.52 |
| Anthony King | United Airlines – Team A | 12 | 16493.54 |
| Rachel McAvoy | Heathrow-Expansion 2 | 5 | 16475.19 |
| Clare James | Team NATS | 10 | 16471.25 |
| Emmanuel Capochichi | Turner & Townsend Turbos | 7 | 16460.73 |
| Oliver Rock | The Power Behind Heathrow | 5 | 16444.18 |
| Fiona Hobbs | Heathrow Express | 13 | 16443.67 |
| United Airlines – Team B | 8 | 16441.72 | |
| Gill Clark | Team NATS | 8 | 16429.33 |
| Pablo Malagon | FAUK Q6 team | 2 | 16398.31 |
| Brian Clarke | Team Wilson James | 5 | 16366.83 |
| Mujahid Choudhry | Heathrow Express | 11 | 16355.18 |
| Kerry Lau | Star Alliance | 8 | 16311.15 |
| Rai Ahmad | Team Wilson James | 10 | 16296.17 |
| PAOLO CARUSO | TEAM ABC | 13 | 16261.62 |
| Nathan Harrison | Heathrow Express | 5 | 16226.48 |
| sandra Cornish | AGCS | 6 | 16169.77 |
| Jane Nathan | Heathrow- Development 2 | 6 | 16165.71 |
| Adam Sunderland Asha Treacy | Exec-Ercise | 5 | 16157.62 |
| Judith Doyle | AGCS | 7 | 16148.87 |
| Katie Gregory | TEAM ABC | 3 | 16130.6 |
| Tony Bailey | TEAM ABC | 11 | 16095.18 |
| Cheryl Spencer Sabi Virdee | Exec-Ercise | 4 | 16085.12 |
| Erol Thompson | Baggage Warriors | 10 | 16039.03 |
| Jamie Anderson | Dufry Dynamos | 8 | 16032.33 |
| Rebecca Stewart | AGCS | 1 | 16014.36 |
| Bernard Davison | BEUMER Group | 5 | 16007.98 |
| Ethan Hill | Atkins Accelerators | 4 | 15964.34 |
| Paul Moore | Heathrow-Operations | 6 | 15958.42 |
| Candice Reed | AGCS | 9 | 15897.96 |
| Jane Reeves | Star Alliance | 2 | 15873.05 |
| Emma Gilthorpe John Holland-Kaye | Exec-Ercise | 9 | 15831.57 |
| Will Nelson | Smiths Detection | 4 | 15808.83 |
| Helen Barber | Heathrow-Operations | 8 | 15715.82 |
| Jana Stopforth | Heathrow-Expansion 1 | 11 | 15706.6 |
| Andrew Doria | Baggage Braves | 11 | 15696.73 |
| Tim Henry | Baggage Warriors | 8 | 15690.33 |
| Javier Echave | Exec-Ercise | 8 | 15667.69 |
| Umesh Bhardwaj | Star Alliance | 7 | 15659.55 |
| Gemma George | Dufry Dynamos | 7 | 15646.1 |
| Martin Aird | Smiths Detection | 7 | 15634.54 |
| Jonathan Wright | Dufry Dynamos | 6 | 15630.75 |
| Chris Jones | The Macers | 1 | 15630.43 |
| Rafal Wrzaszcz | The Power Behind Heathrow | 6 | 15590.8 |
| Jon Barrow | BEUMER Group | 7 | 15586.66 |
| Anthony Bibb | United Airlines – Team A | 4 | 15538.84 |
| Grant Thompson | TEAM ABC | 12 | 15532.63 |
| Tejvinder Jagdev | The Power Behind Heathrow | 13 | 15499.35 |
| Josh Start | Team Wilson James | 12 | 15463.86 |
| Paula Stannett Sally Westwood | Exec-Ercise | 10 | 15449.73 |
| Graham Trueman | FAUK Q6 team | 3 | 15428.49 |
| Jack Nye | Heathrow-Operations | 3 | 15354.04 |
| Claire Mare | United Airlines – Team B | 4 | 15337.28 |
| Francisco Gomez Sanchez | Turner & Townsend Turbos | 13 | 15285.64 |
| Elaine Taylor | Baggage Warriors | 5 | 15250.35 |
| Ana Filipa Saraiva | Star Alliance | 13 | 15175.82 |
| Karen Ward | Star Alliance | 6 | 15169.61 |
| Jagjit Panesar | Cycling Cap | 2 | 15161.03 |
| Marissa Warren | United Airlines – Team B | 1 | 15127.68 |
| Carlie Patrick | Heathrow-Expansion 2 | 4 | 15105 |
| Harbans Jhalli | BEUMER Group | 11 | 15082.14 |
| Natasha Ghafur | Dufry Dynamos | 10 | 15076.04 |
| Beth Oakley | Heathrow-Expansion 2 | 7 | 15038.48 |
| Matt Barwise | United Airlines – Team B | 3 | 15034.37 |
| Louise Brazier | Smiths Detection | 2 | 15028.28 |
| Paul Butariu | Smiths Detection | 6 | 15024.12 |
| Vishendra Nulliah | The Macers | 11 | 15003.69 |
| United Airlines – Team A | 7 | 14893.87 | |
| Yogesh Raje | Cycling Cap | 12 | 14880.55 |
| Kerri Sturch | Turner & Townsend Turbos | 9 | 14878.36 |
| Cara Pears | United Airlines – Team B | 7 | 14872.67 |
| Bill Meares | United Airlines – Team A | 5 | 14806.05 |
| Jill Rossiter | TEAM ABC | 5 | 14758.29 |
| Suzi Cabo | United Airlines – Team B | 2 | 14741.35 |
| Nicholas Chung | The Macers | 7 | 14733.95 |
| Justyna Witts | Heathrow-Expansion 2 | 12 | 14631.97 |
| Alex Barron | Turner & Townsend Turbos | 6 | 14629.44 |
| Robert Millist | Heathrow-Expansion 2 | 11 | 14579.96 |
| Jennie Hale | AGCS | 10 | 14579.56 |
| Fernanda Fernandes | United Airlines – Team A | 9 | 14546.7 |
| Kat Grad | Team DB | 5 | 14467.65 |
| Tina Temby Kindy Johal | Exec-Ercise | 2 | 14436.32 |
| Heather Mandizvidza | Team Wilson James | 13 | 14401.38 |
| Heena Pankaria | United Airlines – Team B | 5 | 14382.56 |
| Alice Adshead | Heathrow- Development 1 | 3 | 14367.88 |
| Sachin Patel | BEUMER Group | 6 | 14364.23 |
| Harkirat Kohar | Atkins Accelerators | 5 | 14243.46 |
| Lawrence Chee | The Power Behind Heathrow | 8 | 14202.09 |
| Debra Alexander | TEAM ABC | 6 | 14092.15 |
| Harriet Walker | BEUMER Group | 3 | 14033.9 |
| Sandra Riches | Heathrow-Expansion 2 | 6 | 13998.92 |
| Parveen Kaley | Heathrow-Operations | 11 | 13976.01 |
| Marlene Louis-Day | Exec-Ercise | 7 | 13940.72 |
| Joanne Arundell | Exec-Ercise | 6 | 13938.64 |
| Christina Chalmers Sally Meredith | Exec-Ercise | 3 | 13938.29 |
| Ken Pereira | TEAM ABC | 8 | 13855.75 |
| Kayla Black | Heathrow-Expansion 2 | 2 | 13685.33 |
| Rekha Behl | Heathrow- Development 2 | 8 | 13585.72 |
| Rachel Heydon | Heathrow-Operations | 9 | 13203.8 |
| Caroline Brizeski | Dufry Dynamos | 11 | 13127.18 |
| Polly Chaudhry | Heathrow- Development 2 | 5 | 12593.5 |
| United Airlines – Team B | 9 | 12232.96 | |
| Perrine Coker | Heathrow-Expansion 2 | 8 | 11875.63 |
| Lin Hemmings | The Power Behind Heathrow | 10 | 11810.68 |
| Thierry Cojan | Heathrow-Expansion 1 | 12 | 3030.71 |
| Stephanie Cam | United Airlines – Team B | 12 | 259.5 |
| Fraser Brown | Heathrow Express | 1 | 0 |
| Chris Crauford | Heathrow Express | 2 | 0 |
| Chris Greatorex | Heathrow Express | 3 | 0 |
| Natasha Bromham | Heathrow Express | 4 | 0 |
| Karan Suri | Heathrow Express | 7 | 0 |
| Monika Janatova | Heathrow Express | 9 | 0 |
| Steven Cobb | Heathrow Express | 10 | 0 |
| Hassan Raza | Heathrow Express | 12 | 0 |
| Ryan Percival | The Macers | 9 | 0 |
Teams
| Team name | Avg speed | Distance |
|
|---|---|---|---|
| 1 | Team DB | 24.8mph | 161.0 mi. |
| 2 | Balfour Beatty Bikers | 23.7mph | 154.2 mi. |
| 3 | Baggage Braves | 23.5mph | 152.6 mi. |
| 4 | Atkins Accelerators | 23.4mph | 152.0 mi. |
| 5 | Heathrow- Development 1 | 23.1mph | 150.0 mi. |
| 6 | Team NATS | 22.9mph | 149.0 mi. |
| 7 | Cycling Cap | 22.9mph | 148.8 mi. |
| 8 | Morgan Sindall Spinners! | 22.7mph | 147.5 mi. |
| 9 | Baggage Warriors | 22.5mph | 146.0 mi. |
| 10 | Turner & Townsend Turbos | 22.2mph | 144.3 mi. |
| 11 | FAUK Q6 team | 22.1mph | 143.7 mi. |
| 12 | Heathrow- Development 2 | 22.1mph | 143.6 mi. |
| 13 | Smiths Detection | 22.0mph | 142.9 mi. |
| 14 | Star Alliance | 21.9mph | 142.6 mi. |
| 15 | Heathrow-Expansion 1 | 21.7mph | 141.3 mi. |
| 16 | AGCS | 21.7mph | 141.1 mi. |
| 17 | United Airlines Team A | 21.4mph | 139.4 mi. |
| 18 | Team Wilson James | 21.4mph | 139.0 mi. |
| 19 | Heathrow-Operations | 21.3mph | 138.6 mi. |
| 20 | BEUMER Group | 21.3mph | 138.3 mi. |
| 21 | The Power Behind Heathrow | 21.1mph | 137.0 mi. |
| 22 | Dufry Dynamos | 21.0mph | 136.6 mi. |
| 23 | TEAM ABC | 20.7mph | 134.4 mi. |
| 24 | The Macers | 20.7mph | 134.3 mi. |
| 25 | Heathrow-Expansion 2 | 19.8mph | 128.7 mi. |
| 26 | Exec-Ercise | 19.7mph | 127.7 mi. |
| 27 | United Airlines Team B | 18.3mph | 118.8 mi. |
| 28 | Heathrow Express | 11.4mph | 51.5 mi. |
